Products
- Cranes[13]
- Mixing Equipment[1]
- Filters[1]
- Garbage Truck[5]
- Other Trucks[5]
- Fire Truck[1]
- Tractor Truck[8]
- Tanker Truck[4]
- Watering Cart[1]
- Excavators[2]
- Loaders[4]
- Road Roller[1]
- Concrete Pumps[6]
- Concrete Mixers[2]
- Concrete Truck[1]
- Asphalt Mixers[3]
- Dump Truck[10]
- Truck Trailer[3]
- Trailer Parts[4]
- Air Filter[1]
- Truck Body Parts[6]
- Cargo Truck[4]
- Other Truck Parts[1]
- Construction Projects[1]
Contact Us
- Contact Person : Ms. Sun Sunny
- Company Name : Qingdao Longxinweiye Truck Commercial Co., Ltd.
- Tel : 86-532-84832981
- Fax : 86-532-84832610
- Address : Shandong,Qingdao,871 Chongqing Middle Road, Licang District, Qingdao City, Shandong Province. China
- Country/Region : China
- Zip : 266043
6x2/6x4 TERMINAL TRACTOR
Product Detailed
Related Categories:Tractor Truck
6x2/6x4 TERMINAL TRACTOR SERIES
Truck model | ZZ5371TQYM28300 | ZZ5371TQYM28301 | ZZ5371TQYM28400 | ZZ5371TQYM28401 | |
Sales Code | HH266/S28/6×2Z | HH266/S28/6×2 | HH266/S28/6×4Z | HH266/S28/6×4 | |
Size parameters | Dimension (length×width×height)(mm)(without airconditioner above) | 6200×2495×3000 | 6200×2495×3000 | 6200×2495×3000 | 6200×2495×3000 |
Wheelbase(mm) | 2850+1350 | 2850+1350 | 2850+1350 | 2850+1350 | |
Front overhang/rear overhang(mm) | 1300/700 | 1300/700 | 1300/700 | 1300/700 | |
Track(front/rear)(mm) | 2046/1850 | 2046/1850 | 2046/1850 | 2046/1850 | |
Min.ground clearance(mm) | 298 | 298 | 298 | 298 | |
Seat front distance(mm) | 300 | 300 | 300 | 300 | |
Front rotation radius(mm) | 2200 | 2200 | 2200 | 2200 | |
Rear rotation radius(mm) | 2250 | 2250 | 2250 | 2250 | |
Weightparameters | Carb weight(Kg) | 8400 | 8400 | 8900 | 8900 |
Max.gross weight of vehicle combination (Kg) | 70000 | 70000 | 70000 | 70000 | |
Performanceparameters | Max.speed(Km/h) | 45value for designing) | 45value for designing) | 45value for designing) | 45value for designing) |
Max.traction(KN) | 128 | 128 | 128 | 128 | |
Max.gradeability(%) | 17theoretical value) | 17theoretical value) | 17theoretical value) | 17theoretical value) | |
Min.turning radius(mm) | 6800 | 6800 | 6800 | 6800 | |
Height between upper seat & ground(mm) | 1350 | 1350 | 1350 | 1350 | |
Gearbox type | automatic | manual | automatic | manual | |
Rated engine power(KW/rpm) | 196/2200 | 196/2200 | 196/2200 | 196/2200 |
6x2/6x4 TERMINAL TRACTOR